Archos 101 G9 and 80 G9 are the new Archos tablets – 1.5GHz dual-core CPU, Android 3.1, low price.
Do you like it?
As the names suggest, the 80 G9 has an 8″ screen(1024 x 768 pixels resolution), while the 101 G9 has a 10.1″ screen(1280 x 800 pixels resolution).
Both will come out with Android 3.1 Honeycomb and a dual-core TI OMAP chipset with Cortex-A9 cores running at 1.5GHz.
With either of these tablets you get Wi-Fi b/g/n, Bluetooth 2.1, GPS, front-facing camera capable of 720p video, extensive video format support (AVI, MKV, etc.), full-size USB port and a miniHDMI port.
And for the price - 80 9G will be priced at $279, while 101 9G will go for $349.
Tech Specs | |||||||||
Display characteristics | • 8”: 1024 x 768 • 10.1”: 1280 x 800 | ||||||||
Application Framework | • Android | ||||||||
Processor | • ARM dual-core CORTEX A9 OMAP4 1.5 GHz • 3D OpenGL (ES 2.0) | ||||||||
Capacity | • Flash Memory: 16 GB* + microSD Slot (SDHC compatible) • HDD memory: 250 GB* | ||||||||
Video Playback1 | • MPEG-4 HD (up to 1080p) • MPEG-42 (ASP@L5 AVI, up to DVD resolution) • H.264 HD (HP@L3.1 up to 1080p) • WMV9/VC1 (AP up to 1080p) With optional plug-in: • Cinema: MPEG2 (up to DVD resolution MP/D1) With the above codecs, the device can play video files with the following extensions: AVI, MP4, MOV, 3GP, MPG, PS, TS, VOB, MKV, FLV, RM, RMVB, ASF, WMV | ||||||||
Audio Playback1 | • MP3 • WMA, WMA-Pro 5.1 • WAV (PCM/ADPCM) • AAC3, AAC+ 5.13 • OGG Vorbis • FLAC With optional software plug-in: • AC3 5.1 | ||||||||
Photo viewer4 | • JPEG, BMP, PNG, GIF | ||||||||
Subtitles | • .srt, .ssa, .smi, .sub formats supported | ||||||||
Webcam | • 720p front camera with 720p encoding | ||||||||
Interfaces | • USB slave: Mobile Transfer Protocol (MTP) • USB host: Mass Storage Class (MSC) (Micro USB/USB Host cable sold separately) • microSD (SDHC compatible) • HDMI output6 (Mini HDMI / HDMI cable sold separately) | ||||||||
Communication protocols | • WiFi (802.11 b/g/n) • Bluetooth 2.1+ EDR | ||||||||
Miscellaneous | • Built-in GPS • Built-in speakers • G-sensor • Vibrator • Compass • Built-in kick stand • Built-in Microphone | ||||||||
Power source | • Internal: Lithium Polymer battery • External: Power adapter/charger | ||||||||
Dimensions & weight | • ARCHOS 80 G9 Flash series: 226 mm x 155.3 mm x 11.7 mm (8.90 x 6.11 x 0.46 inch) - 465g (17 oz) • ARCHOS 80 G9 Hard Drive series: 226 mm x 155.3 mm x 14.7 mm (8.90 x 6.11 x 0.58 inch) - 599g (21.9 oz) • ARCHOS 101 G9 Flash series: 276 mm x 167.3 mm x 12.6 mm (10.86 x 6.59 x 0.50 inch) - 649g (23.8 oz) • ARCHOS 101 G9 Hard Drive series: 276 mm x 167.3 mm x 15.6 mm (10.86 x 6.59 x 0.61 inch) - 755g (27.7 oz) | ||||||||
Battery life | • Music playback time7: up to 36 hrs • Video playback time7: up to 7 hrs • Internet navigation time 7: up to 10 hrs | ||||||||
Scalability7 | • Device automatically downloads latest firmware updates when the WiFi connection is activated • Updates can also be downloaded at www.archos.com | ||||||||
Minimum system requirements | • Microsoft® Windows® 7, Vista, XP or higher • Mac OS. X with Android Transfer Files application (not included) • Linux with android MTP tool (not included) • USB 2.0 interface |
No comments:
Post a Comment